Description
Description
Format: 12″ Vinyl
Label: A&M Records, PolyGram Ibérica, S.A., PolyGram Ibérica, S.A., PolyGram Servicios, S.A., A&M Records Ltd., A&M Records Ltd., Gráficas Foco, S.A., Fotomecanica CORACOLOR, S.A.
Catalogue Number: 395 035-1
Record Condition: Very Good Plus (VG+)
Sleeve Condition: Very Good Plus (VG+)
| No | Title | Duration |
| A1 | Hard Music | 5:39 |
| A2 | Tonight’s Our Night | 4:11 |
| A3 | Rhythm In My Life | 4:07 |
| A4 | Little Eva | 4:59 |
| A5 | Eastern Light | 4:14 |
| B1 | Number One | 7:17 |
| B2 | Tell Me, Tell Me | 4:11 |
| B3 | Looking At You | 5:27 |
| B4 | The Boy On The Bridge | 4:14 |
| B5 | Love Rhythms | 4:03 |

Reviews
There are no reviews yet.