Description
Description
Format: 12″ Vinyl
Label: Arctic Poppy, Shoreditch Music PLC, Shoreditch Music PLC, Columbia Records, Bulletproof Recording Company, Inc., Arctic Poppy, Caroline International, Bulletproof Recording Company, Inc., Bernie Grundman Mastering, Record Industry
Catalogue Number: APVINLP1402
Record Condition: Near Mint (NM or M-)
Sleeve Condition: Near Mint (NM or M-)
| No | Title |
| Album 01 | |
| A1 | Maybe I’m Amazed |
| A2 | Things We Said Today |
| A3 | Band On The Run |
| A4 | Junior’s Farm |
| A5 | The Long And Winding Road |
| B6 | My Love |
| B7 | Wanderlust |
| B8 | Bluebird |
| B9 | Yesterday |
| B10 | Junk |
| B11 | When I’m 64 |
| B12 | Every Night |
| Album 02 | |
| C1 | Venus And Mars / Rock Show |
| C2 | Let Me Roll It |
| C3 | Helter Skelter |
| C4 | Helen Wheels |
| C5 | Hello Goodbye |
| D6 | Live And Let Die |
| D7 | Let It Be |
| D8 | Jet |
| D9 | Hi Hi Hi |
| D10 | Letting Go |
| Album 03 | |
| E1 | Hey Jude |
| E2 | Listen To What The Man Said |
| E3 | Got To Get You Into My Life |
| E4 | Drive My Car |
| E5 | Lady Madonna |
| E6 | Let ‘Em In |
| F7 | So Bad |
| F8 | No More Lonely Nights |
| F9 | Eleanor Rigby |
| F10 | Come And Get It |
| F11 | On The Way |
| F12 | Birthday |
| Album 04 | |
| G1 | C Moon |
| G2 | Can’t Buy Me Love |
| G3 | P.S. I Love You |
| G4 | All My Loving |
| H5 | For No One |
| H6 | Put It There |
| H7 | Run Devil Run |
| H8 | Smile Away |

Reviews
There are no reviews yet.