Description
Description
Format: 12″ Vinyl
Label: Capitol Records, Capitol Records, Inc., RCA Music Service, Haworth Enterprises, RCA Music Service, RCA Records Pressing Plant, Indianapolis, B Flat Music Co., Haworth Enterprises, Kags Music Corp., Tradition, Sailor Music
Catalogue Number: R 123759
Record Condition: Very Good Plus (VG+)
Sleeve Condition: Very Good Plus (VG+)
| No | Title | Duration |
| A1 | Space Intro | 1:15 |
| A2 | Fly Like An Eagle | 4:42 |
| A3 | Wild Mountain Honey | 4:50 |
| A4 | Serenade | 3:10 |
| A5 | Dance, Dance, Dance | 2:16 |
| A6 | Mercury Blues | 3:43 |
| B1 | Take The Money And Run | 2:48 |
| B2 | Rock ‘N Me | 3:05 |
| B3 | You Send Me | 2:40 |
| B4 | Blue Odyssey | 1:00 |
| B5 | Sweet Maree | 4:16 |
| B6 | The Window | 4:19 |

Reviews
There are no reviews yet.