Description
Description
Format: 12″ Vinyl
Label: Vinyl Digital, Vinyl Digital GmbH, Vinyl Digital GmbH
Catalogue Number: VINDIG451
Record Condition: Very Good Plus (VG+)
Sleeve Condition: Very Good Plus (VG+)
| No | Title |
| A1 | 50 Round Drum Intro |
| A2 | Unreleased |
| A3 | Klyde Drexler |
| A4 | Gold Pots |
| A5 | Seen It All |
| A6 | We Made It |
| A7 | Anybody |
| B1 | Body On The Gun |
| B2 | Coke On The Mirror |
| B3 | T.D. Jakes |
| B4 | The Mobb |
| B5 | T.O.S. |
| B6 | Schemin |
| C1 | Silly Rabbit |
| C2 | So Apalled |
| C3 | State Greens |
| C4 | Rigamortis |
| C5 | Bars |
| C6 | Bandit |
| C7 | Freestyle |
| C8 | Pray For Buffalo |
| D1 | Dinner Plate |
| D2 | Exzibit J |
| D3 | Draft Day |
| D4 | Birdy |
| D5 | Fire Squad |
| D6 | Ready To Die |
| E1 | Pat La Fontaine |
| E2 | Red Tops |
| E3 | Khristopher |
| E4 | New Slaves |
| E5 | Oil Money |
| E6 | Off White |
| E7 | Greed |
| E8 | Kommas |
| F1 | Grind |
| F2 | Killa Conway |
| F3 | Go Fish Vol. 1 |
| F4 | Fendi Seats |
| F5 | Brains Out The Basquiat |
| F6 | Rahbannga |
| F7 | Keep It G |
| F8 | Freestyle |
| F9 | Outro |

Reviews
There are no reviews yet.