Description
Description
Format: 12″ Vinyl
Label: Columbia, Columbia Records, CBS Inc., Customatrix, Columbia Records Pressing Plant, Pitman
Catalogue Number: G 30450
Record Condition: Very Good (VG)
Sleeve Condition: Very Good (VG)
| No | Title | Duration |
| A1 | Sorrowful Blues | 3:16 |
| A2 | Pinchbacks – Take ‘Em Away | 3:13 |
| A3 | Rocking Chair Blues | 3:12 |
| A4 | Ticket Agent, Ease Your Window Down | 3:19 |
| A5 | Boweavil Blues | 2:51 |
| A6 | Hateful Blues | 3:06 |
| A7 | Frankie Blues | 3:28 |
| A8 | Moonshine Blues | 3:14 |
| B1 | Lou’siana Low Down Blues | 3:23 |
| B2 | Mountain Top Blues | 3:11 |
| B3 | Work House Blues | 3:19 |
| B4 | House Rent Blues | 3:05 |
| B5 | Salt Water Blues | 3:26 |
| B6 | Rainy Weather Blues | 3:34 |
| B7 | Weeping Willow Blues | 3:07 |
| B8 | The Bye Bye Blues | 3:15 |
| C1 | I Used To Be Your Sweet Mama | 2:48 |
| C2 | I’d Rather Be Dead And Buried In My Grave | 2:54 |
| C3 | Standin’ In The Rain Blues | 2:52 |
| C4 | It Won’t Be You | 2:46 |
| C5 | Spider Man Blues | 3:21 |
| C6 | Empty Bed Blues (Parts 1 & 2) | 6:19 |
| C7 | Put It Right Here (Or Keep It Out There) | 2:57 |
| D1 | Yes Indeed He Do! | 3:13 |
| D2 | Devil’s Gonna Get You | 3:09 |
| D3 | You Ought To Be Ashamed | 3:05 |
| D4 | Washwoman’s Blues | 3:07 |
| D5 | Slow And Easy Man | 2:55 |
| D6 | Poor Man’s Blues | 3:24 |
| D7 | Please Help Me Get Him Off My Mind | 2:55 |
| D8 | Me And My Gin | 2:50 |

Reviews
There are no reviews yet.